<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Jays Minor League Baseball Blog</title>
	<atom:link href="http://www.bluejaysminors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluejaysminors.com</link>
	<description>Toronto Blue Jays Minor League Baseball Commentary and Analysis</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:17:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dunedin Blue Jays 2011 Hitting Stars</title>
		<link>http://www.bluejaysminors.com/dunedin-blue-jays-2011-hitting-stars/</link>
		<comments>http://www.bluejaysminors.com/dunedin-blue-jays-2011-hitting-stars/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:04:21 +0000</pubDate>
		<dc:creator>Russ Monroe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluejaysminors.com/?p=337</guid>
		<description><![CDATA[Brian Van Kirk led the team in OPS (regulars only) with an .879 mark.  He didn&#8217;t do anything one thing particularly well and he didn&#8217;t lead the team in anything else but he was very reliable.  His 17 home runs were third on the team and his 89/50 strikeout to walk ratio was solid enough.  [...]]]></description>
			<content:encoded><![CDATA[<p>Brian Van Kirk led the team in OPS (regulars only) with an .879 mark.  He didn&#8217;t do anything one thing particularly well and he didn&#8217;t lead the team in anything else but he was very reliable.  His 17 home runs were third on the team and his 89/50 strikeout to walk ratio was solid enough.  He was particularly good against lefties with a .325 batting average.</p>
<p>Brad Glenn led the team with 26 home runs.  He also drove in 80 but he didn&#8217;t show much patience with 123 strikeouts and just 30 walks.  Still, he was good for an .833 OPS.</p>
<p>Brad McElroy led the team with 31 stolen bases and his 63 runs were third on the team.  He doesn&#8217;t strike out much and there&#8217;s not a lot of power but this guy could make a solid table setter down the line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejaysminors.com/dunedin-blue-jays-2011-hitting-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunedin Blue Jays 2011 Pitching Stars</title>
		<link>http://www.bluejaysminors.com/dunedin-blue-jays-2011-pitching-stars/</link>
		<comments>http://www.bluejaysminors.com/dunedin-blue-jays-2011-pitching-stars/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:09:27 +0000</pubDate>
		<dc:creator>Russ Monroe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluejaysminors.com/?p=339</guid>
		<description><![CDATA[Nestor Molina led the team with 115 strikeouts and he was 10-3 with a 2.58 ERA.  He also had a really nice showing in five starts at Double-A so this guy looks like a keeper.  Oh yeah, and he just turned 23 and he walked only 14 guys. Deck McGuire struck out 102 in 104 [...]]]></description>
			<content:encoded><![CDATA[<p>Nestor Molina led the team with 115 strikeouts and he was 10-3 with a 2.58 ERA.  He also had a really nice showing in five starts at Double-A so this guy looks like a keeper.  Oh yeah, and he just turned 23 and he walked only 14 guys.</p>
<p>Deck McGuire struck out 102 in 104 2/3 innings and he finished 7-4 with a 2.75 ERA.  Fly balls are an issue but this kid still has some time to develop.</p>
<p>Wes Etheridge was the team&#8217;s closer and he struck out 38 and walked only 7 in 47 2/3 innings.  He saved 32 and he finished with a very nice 1.89 ERA.  This is an extreme ground ball pitcher.  He had 3.57 ground balls for every fly ball with Dunedin in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejaysminors.com/dunedin-blue-jays-2011-pitching-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hampshire Fisher Cats 2011 Pitching Stars</title>
		<link>http://www.bluejaysminors.com/new-hampshire-fisher-cats-2011-pitching-stars/</link>
		<comments>http://www.bluejaysminors.com/new-hampshire-fisher-cats-2011-pitching-stars/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 02:26:12 +0000</pubDate>
		<dc:creator>Russ Monroe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluejaysminors.com/?p=332</guid>
		<description><![CDATA[With the hitters, the Fisher Cats also had their share of solid pitchers.  Here&#8217;s the best of the lot. Joel Carreno &#8211; The ace of the rotation, Carreno only went 7-9, but he struck out 152 in 134 2/3 innings.  His solid performance eventually led him to the big leagues where he had a solid [...]]]></description>
			<content:encoded><![CDATA[<p>With the hitters, the Fisher Cats also had their share of solid pitchers.  Here&#8217;s the best of the lot.</p>
<p>Joel Carreno &#8211; The ace of the rotation, Carreno only went 7-9, but he struck out 152 in 134 2/3 innings.  His solid performance eventually led him to the big leagues where he had a solid finish in the Jays pen.  Walks are a concern (he had 68) and while his batting average against is .208, he gives up a lot of fly balls so he could have a rough transition to the big leagues.</p>
<p>Reidier Gonzalez &#8211; Gonzalez is more of a pitch to contact pitcher and it&#8217;s a little surprising that he went 8-3 with a 3.36 ERA.  He did it while having a .292 batting average against and he struck out just 52 batters in 99.  He only had 27 walks and two home runs though.  He was hammered in five starts for Las Vegas so it&#8217;ll be interesting to see if his luck holds out in the PCL.</p>
<p>Nestor Molina &#8211; Molina only made five starts, but he gave up just one earned run in 22 innings with a 33/2 strikeout to walk ration.  This was after a very solid season with Dunedin.  This kid is only 22 (soon to be 23) and he looks to be a keeper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejaysminors.com/new-hampshire-fisher-cats-2011-pitching-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Jays Top Ten Prospects</title>
		<link>http://www.bluejaysminors.com/blue-jays-top-ten-prospects-2/</link>
		<comments>http://www.bluejaysminors.com/blue-jays-top-ten-prospects-2/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 03:45:24 +0000</pubDate>
		<dc:creator>Russ Monroe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluejaysminors.com/?p=335</guid>
		<description><![CDATA[Here&#8217;s the Top Ten Prospect list released by Baseball America 1)  Travis d&#8217;Arnaud  C 2)  Anthony Gose OF 3)  Jake Marisnick  OF 4)  Daniel Norris LHP 5)  Justin Nicolino LHP 6)  Aaron Sanchez  RHP 7)  Noah Syndergaard  RHP 8)  Deck McGuire  RHP 9)  Drew Hutchison  RHP 10)  Asher Wojciechowski  RHP]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the Top Ten Prospect list released by Baseball America</p>
<p>1)  Travis d&#8217;Arnaud  C<br />
2)  Anthony Gose OF<br />
3)  Jake Marisnick  OF<br />
4)  Daniel Norris LHP<br />
5)  Justin Nicolino LHP<br />
6)  Aaron Sanchez  RHP<br />
7)  Noah Syndergaard  RHP<br />
8)  Deck McGuire  RHP<br />
9)  Drew Hutchison  RHP<br />
10)  Asher Wojciechowski  RHP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejaysminors.com/blue-jays-top-ten-prospects-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hampshire Fisher Cats 2011 Hitting Stars</title>
		<link>http://www.bluejaysminors.com/new-hampshire-fisher-cats-2011-hitting-stars/</link>
		<comments>http://www.bluejaysminors.com/new-hampshire-fisher-cats-2011-hitting-stars/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 02:16:18 +0000</pubDate>
		<dc:creator>Russ Monroe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluejaysminors.com/?p=330</guid>
		<description><![CDATA[New Hampshire won their division and when you look at some of their offensive standouts, you can see why.  Here&#8217;s a look at the best of the best. Travis d&#8217;Arnaud &#8211; d&#8217;Arnaud raked all season long.  He led the team in home runs (21), RBIs (78) and OPS (.914).  Oddly, he hit better against left [...]]]></description>
			<content:encoded><![CDATA[<p>New Hampshire won their division and when you look at some of their offensive standouts, you can see why.  Here&#8217;s a look at the best of the best.</p>
<p>Travis d&#8217;Arnaud &#8211; d&#8217;Arnaud raked all season long.  He led the team in home runs (21), RBIs (78) and OPS (.914).  Oddly, he hit better against left handers but 20 of his 21 home runs came off of right handed pitching.</p>
<p>Mike McDade &#8211; McDade led the team with 37 doubles and he was right behind d&#8217;Arnaud with 74 RBIs.  McDade is a solid switch hitter but he did a lot better while hitting from the left side of the plate.  He didn&#8217;t draw many walks (28) so hopefully he can work on his batting eye going forward.</p>
<p>Moises Sierra &#8211; Sierra was second on the team with 18 home runs and he led the team with 81 runs.  He struck out 93 times but he did draw 39 walks and that all equated to a .778 OPS.  He&#8217;s having a tough time in the Dominican Winter League though but he&#8217;s only 23.  There&#8217;s some time for him to develop further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejaysminors.com/new-hampshire-fisher-cats-2011-hitting-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Jays Top 20 Prospect List</title>
		<link>http://www.bluejaysminors.com/blue-jays-top-20-prospect-list/</link>
		<comments>http://www.bluejaysminors.com/blue-jays-top-20-prospect-list/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:04:40 +0000</pubDate>
		<dc:creator>Russ Monroe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluejaysminors.com/?p=328</guid>
		<description><![CDATA[John Sickels put out his list of the Blue Jays top 20 prospects and unfortunately there&#8217;s no A players.  Topping the list is Travis D-Arnaud with a B+ rating.  This could be the Jays catcher of the future Sickels even said he could have been an A. Number two is Nestor Molina.  You&#8217;d think he&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>John Sickels put out his list of the <a href="http://www.minorleagueball.com/2011/11/30/2601596/toronto-blue-jays-top-20-prospects-for-2012#storyjump">Blue Jays top 20 prospects</a> and unfortunately there&#8217;s no A players.  Topping the list is Travis D-Arnaud with a B+ rating.  This could be the Jays catcher of the future Sickels even said he could have been an A.</p>
<p>Number two is Nestor Molina.  You&#8217;d think he&#8217;d be a catcher but he&#8217;s the top pitching prospect in the system.  Sickels talks about how he&#8217;s underrated in the system.  Jake Marisnick (OF), Noah Syndergaard (RHP) and Justin Nicolino (LHP) round out the top five.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejaysminors.com/blue-jays-top-20-prospect-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas 51s 2011 Hitting Stars</title>
		<link>http://www.bluejaysminors.com/las-vegas-51s-2011-hitting-stars/</link>
		<comments>http://www.bluejaysminors.com/las-vegas-51s-2011-hitting-stars/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 17:33:51 +0000</pubDate>
		<dc:creator>Russ Monroe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluejaysminors.com/?p=323</guid>
		<description><![CDATA[The Las Vegas 51s had their share of hitting stars in 2011.  Here are the best of the best. Brett Lawrie &#8211; Despite playing just 69, Lawrie led the team in home runs with 18.  Throw in six triples and 24 doubles and it all adds up to a 1.076 OPS.  Of course Lawrie got [...]]]></description>
			<content:encoded><![CDATA[<p>The Las Vegas 51s had their share of hitting stars in 2011.  Here are the best of the best.</p>
<p>Brett Lawrie &#8211; Despite playing just 69, Lawrie led the team in home runs with 18.  Throw in six triples and 24 doubles and it all adds up to a 1.076 OPS.  Of course Lawrie got it done for the Jays too and this guy is going to be a stud for years and he and Bautista are going to scare AL East pitchers while they&#8217;re on the field for the Jays.</p>
<p>David Cooper &#8211; Cooper led the team with 96 RBIs and he hit .364 in 120 games for the 51s.  He also had 51 doubles and nine home runs in a really good season.  That all adds up to a .974 OPS.  This is the PCL so numbers are inflated but those are some really nice numbers.</p>
<p>Adam Loewen &#8211; Loewen led the team with 83 runs and he was right behind Cooper with 46 doubles.  He was also second on the team with 85 RBIs.  He hit .306 and his finishing OPS ended up being .884.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejaysminors.com/las-vegas-51s-2011-hitting-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas 51s 2011 Pitching Stars</title>
		<link>http://www.bluejaysminors.com/las-vegas-51s-2011-pitching-stars/</link>
		<comments>http://www.bluejaysminors.com/las-vegas-51s-2011-pitching-stars/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:38:48 +0000</pubDate>
		<dc:creator>Russ Monroe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluejaysminors.com/?p=325</guid>
		<description><![CDATA[The PCL isn&#8217;t kind of pitchers but the guys in the Jay&#8217;s farm system had a pretty good year considering the circumstances.  Here were the best of the pitching staff in 2011. Brad Mills &#8211; Mills led the team with 157 1/3 innings and he had 11 wins, 136 strikeouts, and he was tied for [...]]]></description>
			<content:encoded><![CDATA[<p>The PCL isn&#8217;t kind of pitchers but the guys in the Jay&#8217;s farm system had a pretty good year considering the circumstances.  Here were the best of the pitching staff in 2011.</p>
<p>Brad Mills &#8211; Mills led the team with 157 1/3 innings and he had 11 wins, 136 strikeouts, and he was tied for the team lead with 24 starts.  Mills did give up 20 home runs and his fly ball rate isn&#8217;t great and this may have been why he struggled with the Jays in limited time.  He also gave up a lot of hits considering his strikeout rate.</p>
<p>Sean Henn &#8211; One of the better relievers on the team, Henn struck out 61 in 61 1/3 innings.  Henn is 30 so he&#8217;s well past having a prospect label but he finished with a 2.79 ERA and pretty good ground ball rate.  He didn&#8217;t see the big leagues but this is the guy you like having down in the minors because he makes for a solid reliever in the event of an injury.</p>
<p>Danny Farquhar &#8211; The 51s closer, Farquhar led the team with 15 saves.  Farquhar had an odd season.  He had a batting average against of .300 but he didn&#8217;t give up many home runs and he kept the ball down so the damage was limited.  His 4.70 ERA was also high.  He didn&#8217;t get into many big league games, but he struggled when he did.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejaysminors.com/las-vegas-51s-2011-pitching-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Blue Jays Final Minor League Standings</title>
		<link>http://www.bluejaysminors.com/toronto-blue-jays-final-minor-league-standings/</link>
		<comments>http://www.bluejaysminors.com/toronto-blue-jays-final-minor-league-standings/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 00:06:50 +0000</pubDate>
		<dc:creator>Russ Monroe</dc:creator>
				<category><![CDATA[Blue Jays Minor League News]]></category>

		<guid isPermaLink="false">http://www.bluejaysminors.com/?p=321</guid>
		<description><![CDATA[Las Vegas 51s &#8211; 71-73, seventeen games back of first place Sacramento New Hampshire Fisher Cats &#8211; 77-65, first place in the Eastern League Dunedin Blue Jays &#8211; 40-30 in the second half, first place in the International League Lansing Lugnuts &#8211; 39-31 in the second half, nine games back of the first place Dayton [...]]]></description>
			<content:encoded><![CDATA[<p>Las Vegas 51s &#8211; 71-73, seventeen games back of first place Sacramento<br />
New Hampshire Fisher Cats &#8211; 77-65, first place in the Eastern League<br />
Dunedin Blue Jays &#8211; 40-30 in the second half, first place in the International League<br />
Lansing Lugnuts &#8211; 39-31 in the second half, nine games back of the first place Dayton Dragons<br />
Vancouver Canadians &#8211; 15-23, seven games back of first place Eugene<br />
Bluefield Orioles &#8211; 40-28, first place</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejaysminors.com/toronto-blue-jays-final-minor-league-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisher Cats Take Eastern League Title</title>
		<link>http://www.bluejaysminors.com/fisher-cats-take-eastern-league-title/</link>
		<comments>http://www.bluejaysminors.com/fisher-cats-take-eastern-league-title/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 07:42:52 +0000</pubDate>
		<dc:creator>Russ Monroe</dc:creator>
				<category><![CDATA[Bobby Korecky]]></category>
		<category><![CDATA[Evan Crawford]]></category>
		<category><![CDATA[Jonathon Diaz]]></category>

		<guid isPermaLink="false">http://www.bluejaysminors.com/?p=316</guid>
		<description><![CDATA[The Fisher Cats took care of Richmond in their best of five game series with a 4-3 win.  The Fisher Cats took the series in four games and all four games were decided by two runs or less.  Evan Crawford was impressive on the mound and he struck out three in 1 1/3 innings.  Bobby [...]]]></description>
			<content:encoded><![CDATA[<p>The Fisher Cats took care of Richmond in their best of five game series with a 4-3 win.  The Fisher Cats took the series in four games and all four games were decided by two runs or less.  Evan Crawford was impressive on the mound and he struck out three in 1 1/3 innings.  Bobby Korecky picked up his fifth save of the season with a shutout ninth inning.</p>
<p>Jonathon Diaz went two for four with an RBI.  Kevin Howard went one for four but his one hit was a two run home run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejaysminors.com/fisher-cats-take-eastern-league-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.234 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 19:20:34 -->

